CM1 MCCB Circuit breaker(moulded case circuit breaker)(Same quality as Chint electric circuit breaker/mccb)
General of 2 poles mccb
MCCB: Moulded Case Circuit Breaker , These are using at High rating currents from 63A to 1600A ,with short circuit and earth leakage protection(Same quality as Chint electric circuit breaker/mccb)
1.1 Electric ratings: AC 690V, 50/60Hz, 10~800A;
1.2 Mounting mode: vertical and horizontal;
1.3 Standard: IEC/EN 60947-2
MCCB Application
YCM1 series Circu breaker is suitable for the circuit of AC50/60Hz,rated current up to 630A,rated operating voltage 690V or less.The series circuit breaker in the distribution network,can be used for distributing the energy or electricity and protecting the circuit and power device against the overload,short circuit and undervoltage.the circuit breaker with frame rated current 400A or less can be used for protecting the motor and starting non-frequent the motor.under the normal condition.it can also be used for making and breaking the circuit frequently.products conform with IEC60947-2,60947-4.
Note:
(1)No code for distribution circuit breaker,2 represents circuit breaker for motor protection
(2) No code for direct handle operation,D represents motor operation,Z represent rotation handle.
(3) L:represents standard type,M:represents higher breaking type and H:represents high breaking type.
(Same quality as Chint electric circuit breaker/mccb)
Main technical parameter:
Type | In (A) | Poles | Power consumption | Ics/COS | Icu/COS | Arcing distance (mm) | |||
Fixed | Draw-out | 400V | 690V | 400V | 690V | ||||
YCM1-63L | 6-63A | 3 | 20 | 25 | 18/0.3 | - | 25/0.25 | - | 50 |
YCM1-63M | 25 | 30 | 30/0.25 | - | 50/0.25 | - | |||
YCM1-63 | 4 | 33 | 40 | ||||||
YCM1-100L | 10-100A | 3 | 35 | 40 | 26/0.25 | - | 35/0.25 | - | |
YCM1-100M | 40 | 50 | 30/0.25 | - | 50/0.25 | - | |||
YCM1-100H | 43/0.25 | 10/0.5 | 85/0.2 | 20/0.3 | |||||
YCM1-100 | 2 | 26 | 33 | 30/0.25 | - | 50/0.25 | - | ||
4 | 53 | 66 | |||||||
YCM1-225L | 100-225A | 3 | 5 | 65 | 26/0.25 | - | 35/0.25 | - | |
YCM1-225M | 60 | 75 | - | 50/0.25 | - | ||||
YCM1-225H | 10/0.5 | 85/0.2 | 20/0.3 | ||||||
YCM1-225 | 2 | 40 | 50 | 30/0.25 | - | 50/0.25 | - | ||
4 | 80 | 100 | |||||||
YCM1-400C | 225-400A | 3 | 80 | 100 | 20/0.25 | - | 35/0.25 | - | 100 |
YCM1-400L | 30/0.25 | - | 50/0.25 | 10/0.5 | |||||
YCM1-400M | 90 | 110 | 40/0.25 | - | - | - | |||
YCM1-400H | 50/0.25 | 10/0.5 | 100/0.2 | 20/0.3 | |||||
YCM1-400 | 4 | 120 | 150 | 30/0.25 | - | - | - | ||
YCM1-63L | 400-630A | 3 | 130 | 180 | 34/0.25 | - | 45/0.25 | - | |
YCM1-630M | 150 | 200 | 42/0.25 | - | 65/0.25 | - | |||
YCM1-630H | 65/0.25 | 10/05 | 100/0.20 | 20/0.3 | |||||
YCM1-630 | 4 | 200 | 267 | 42/0.25 | 5/07 | 65/0.25 | 10/0.5 | ||
YCM1-800C | 630-800A | 3 | 125 | 170 | 20/0.25 | - | 35/0.25 | - | |
YCM1-800L | 30/0.25 | - | 50/0.25 | - | |||||
YCM1-800M | 135 | 190 | 40/0.25 | - | 70/0.2 | - | |||
YCM1-800H | 50/0.25 | 10/05 | 100/0.2 | 20/0.3 | |||||
YCM1-800 | 4 | 180 | 250 | 30/0.25 | - | 50/0.25 | - | ||
YCM1-1250 | 800-1250A | 3 | 240 | 300 | 50/0.25 | 35/03 | 85/0.25 | 45/0.25 |
Comments
Post a Comment